




Девелопер
Property Markets Group (PMG) Greybrook
Архитекта
Sieger Suarez Architects
Дизајн ентеријера
Cotofana Designs
O nama
The Elser
398 Northeast 5th Street, Downtown Miami, FL
"BUSTLING LOCALE & GLIMMERING VIEWS OF BISCAYNE BAY" The Elser Hotel and Residences share the same bustling locale and glimmering views of Biscayne Bay previously enjoyed in the early 1900s at Elser Pier. Elser Pier’s idyllic positioning in the booming downtown corridor facilitated its position as Miami’s premier venue for entertainment and conventions. The pier’s multitude of venues and waterfront vistas served as an attraction for tourists and nearby residents. Elser Pier’s legacy and astounding success reshaped the vision for the corridor’s future and set the stage for the thriving bay front metropolis we know today. Fully furnished studios, 1-, 2- and 3-bedrooms MOVE-IN READY


Ključni detalji zgrade
$700K – $1.7M
Under $1.00 per Sq.Ft.
404–1,307 ft²
640
47
Распоред депозита
10% deposit at Reservation
20% deposit 30 days after
Balance at closing.
Galerija
The Elser
Pravno obaveštenje
Slike su samo ilustrativne i možda ne odražavaju stvarni izgled završenog objekta.
Хигхлигхтс
The Elser
- BUILDING FEATURED
- 49-story tower located in Downtown Miami
- Designed by internationally renowned architecture firm Sieger Suarez Architects
- 646 luxury residences
- Atelier Collection (Floors 14 - 20)
- Bohème Collection (Floors 21 - 36)
- Haute Collection (Floors 37 - 46)
- Penthouses (Floor 47)
- Views of the Miami skyline, unobstructed views of Biscayne Bay and the Atlantic Ocean
- Modern Residential Lobby with 24/7 Concierge
- Electric Vehicle Charging Stations
- Features the Latest Smart Building Technology
- Destination Controlled Elevator Dispatch
- Smart Package Lockers
- Digital Key
- Guest Access
- Payments
- Package Deliveries
- Messages from Management
- Dry Cleaning & Laundry Service Lockers
- Access-controlled entry points throughout
- Valet Parking
- RESIDENCES FEATURES
- 9’2” ceiling height with floor-to-ceiling windows
- Balconies with stunning views of Biscayne Bay and the Miami city skyline
- Porcelain wood-grain tile flooring throughout
- Porcelain wood-grain tile flooring throughout
- Built-in full-size washer and dryer (in select residences)
- Ecobee smart thermostat
- Fully-furnished studios, 1, 2 and 3-bedroom residences
- Smart keyless entry
- Pre-wired for high-speed communications, multiple telephone lines, and cable
- Custom kitchen cabinetry by Italian design house Italkraft
- Quartz kitchen counters
- Frigidaire stainless-steel appliances including microwave, dishwasher, freestanding range oven and refrigerator


Dostupni oglasi
The Elser
| Stan | Cena | MLS # | Spavaće sobe | Kupatila | kv. ft | Datum objave | |
|---|---|---|---|---|---|---|---|
![]() | Jedinica 1815 | $550,0002 days on Market | A12115063 | 1 | 1 | 560 фт² | 30. окт 2026. |
![]() | Jedinica 3509 | $1,700,0003 days on Market | A12110661 | 2 | 2 | 983 фт² | 29. окт 2026. |
![]() | Jedinica 4001 | $1,550,0004 days on Market | A12114472 | 3 | 3 | 1.150 фт² | 28. окт 2026. |
![]() | Jedinica 1712 | $545,0004 days on Market | A12112335 | 0 | 1 | 341 фт² | 28. окт 2026. |
![]() | Jedinica 1518 | $1,499,0007 days on Market | A12112486 | 3 | 3 | 1.127 фт² | 25. окт 2026. |
![]() | Jedinica 2314 | $890,0007 days on Market | A12112392 | 1 | 2 | 665 фт² | 24. окт 2026. |
![]() | Jedinica 4308 | $570,000 | A12111009 | 0 | 1 | 430 фт² | 22. окт 2026. |
![]() | Jedinica 2219 | $850,000 | A12105265 | 1 | 1 | 626 фт² | 20. окт 2026. |
![]() | Jedinica 1617 | $1,200,000 | A12109670 | 3 | 3 | 1.040 фт² | 20. окт 2026. |
![]() | Jedinica 3508 | $724,000 | A12105255 | 0 | 1 | 430 фт² | 19. окт 2026. |
![]() | Jedinica 2005 | $499,000 | A12106305 | 0 | 1 | 442 фт² | 14. окт 2026. |
![]() | Jedinica 2805 | $699,000 | A12103466 | 1 | 1 | 442 фт² | 8. окт 2026. |
![]() | Jedinica 2515 | $3,1002 days on Market | A12115326 | 1 | 1 | 560 фт² | 30. окт 2026. |
![]() | Jedinica 3509 | $7,9003 days on Market | A12110783 | 2 | 2 | 983 фт² | 29. окт 2026. |
![]() | Jedinica 1407 | $5,5004 days on Market | A12113500 | 1 | 1 | 442 фт² | 28. окт 2026. |
![]() | Jedinica 1518 | $8,0007 days on Market | A12112482 | 3 | 3 | 1.127 фт² | 25. окт 2026. |
![]() | Jedinica 3505 | $3,200 | A12100989 | 0 | 1 | 442 фт² | 5. окт 2026. |
![]() | Jedinica 1510 | $3,999$4,100 | A12086982 | 1 | 1 | 509 фт² | 10. сеп 2026. |
![]() | Jedinica 3417 | $6,200 | A12084708 | 3 | 3 | 1.043 фт² | 7. сеп 2026. |
![]() | Jedinica 4117 | $7,000 | A12083449 | 2 | 3 | 1.043 фт² | 4. сеп 2026. |
![]() | Jedinica 2517 | $7,000 | A12073740 | 3 | 3 | 1.043 фт² | 20. авг 2026. |
![]() | Jedinica 1416 | $4,500 | A12064702 | 0 | 1 | 362 фт² | 11. авг 2026. |
![]() | Jedinica 4114 | $4,500 | A12066751 | 1 | 2 | 665 фт² | 7. авг 2026. |
![]() | Jedinica 3711 | $7,500 | A12059414 | 2 | 2 | 818 фт² | 24. јул 2026. |






































