




Développeur
Turnberry Associates & Rosso Development
ARCHITECTE
Arquitectonica
Design d'intérieur
Meyer Davis Studio
À propos
One Park Tower
2411 Laguna Circle, North Miami, FL
Cette série de trois tours prend forme dans l’une des zones les plus recherchées du sud de la Floride. Juste au sud d’Aventura, près des communautés haut de gamme de Bay Harbor Islands et Sunny Isles Beach. One Park Tower offre un accès pratique à Miami Beach, Hollywood Beach et aux nombreuses attractions du sud de la Floride. À moins, bien sûr, que vous ne préfériez profiter des nombreux équipements de classe mondiale de la résidence.


Caractéristiques clés du bâtiment
$930K – $4M
$1.17 with per Sq.Ft. with reserves
967–2,400 ft²
303
32
2025
Calendrier de dépôt
1 bed $50,000 Deposit
2 bed $75,000 Deposit
3 bed $100,000 Deposit
Remaining balance to 20% at Contract (est. Sept 2022)
10% at Groundbreaking (est. Q4, 2022)
10% Six Months After Groundbreaking (est. Winter 2023)
10% at Top Off (est. Q1 2024)
50% at Closing (est. Q1, 2025)
Galerie
One Park Tower
Avertissement juridique
Les images sont données à titre indicatif uniquement et peuvent ne pas refléter le produit final réel.
Points forts
One Park Tower
- UNIT FINISHES
- Delivered Finished
- Imported Italian Kitchen Cabinetry by Ital Kraft
- Quartz Countertops
- Sub-Zero & Wolf Appliances
- INDOOR AMENITIES
- Fully outfitted State-of-the-art fitness center all overlooking ONE Beach Club
- Lavish men’s and women’s spa with dedicated massage treatment rooms, sauna and steam
- Golf simulator studio
- Luxurious clubroom with bar, billiards room, catering kitchen, and media center
- Teen game room
- 6th floor Indoor /outdoor social lounge overlooking ONE Beach Club
- Executive business lounge with co-working space
- ONE Café with coffee and daily newspaper service
- Pet-friendly building with pet spa, grooming, and walk service
- OUTDOOR AMENITIES
- Expansive sixth-floor social deck with pool and spa features ocean views
- Poolside summer kitchen
- Children’s play zone
- Dog-walking trails
- ONE Jardin and lushly landscaped pathways leading to ONE Beach Club,
- playgrounds with professional tennis and pickle-ball courts
- ONE LAGUNA BEACH CLUB
- Private beach club with sandy beaches and seven-acre Crystal Lagoon™
- Kayaking, paddle boarding, paddle boats, water mats, inflatables, snorkeling
- Beach cabanas
- Picnic spots
- Concierge-style snack, towel, and beverage service


Biens disponibles
One Park Tower
| Unité | Prix | N° MLS | Chambres | Salles de bain | pi² | Date de mise en ligne | |
|---|---|---|---|---|---|---|---|
![]() | Unité 3211 | $7,599,0004 days on Market | A12112926 | 4 | 6 | 3 846 pi² | 28 oct. 2026 |
![]() | Unité 1605 | $2,900,0005 days on Market | A12108669 | 3 | 4 | 2 131 pi² | 26 oct. 2026 |
![]() | Unité 2506 | $1,999,000 | A12111594 | 2 | 3 | 1 572 pi² | 23 oct. 2026 |
![]() | Unité 3101 | $5,000,000 | A12109414 | 4 | 5 | 3 195 pi² | 21 oct. 2026 |
![]() | Unité 810 | $1,030,000 | A12109698 | 1 | 2 | 962 pi² | 21 oct. 2026 |
![]() | Unité 1505 | $2,690,000 | A12105138 | 3 | 4 | 2 130 pi² | 12 oct. 2026 |
![]() | Unité 901 | $2,800,000 | A12098699 | 3 | 4 | — | 5 oct. 2026 |
![]() | Unité 1111 | $2,100,000 | A12092149 | 2 | 3 | 1 571 pi² | 19 sept. 2026 |
![]() | Unité 2301 | $2,999,999$3,049,000 | A12089919 | 3 | 4 | 2 131 pi² | 15 sept. 2026 |
![]() | Unité 2103 | $1,925,000 | A12088867 | 3 | 3 | — | 15 sept. 2026 |
![]() | Unité 1402 | $1,975,000$2,039,000 | A12070184 | 2 | 3 | — | 14 sept. 2026 |
![]() | Unité 2704 | $1,590,000 | A12087220 | 1 | 2 | 1 081 pi² | 10 sept. 2026 |
![]() | Unité 802 | $7,5002 days on Market | A12115237 | 2 | 3 | 1 545 pi² | 30 oct. 2026 |
![]() | Unité 2304 | $6,000 | A12111809 | 1 | 2 | — | 23 oct. 2026 |
![]() | Unité 905 | $11,000 | A12111272 | 3 | 4 | — | 22 oct. 2026 |
![]() | Unité 2404 | $6,500 | A12108437 | 1 | 2 | 1 081 pi² | 19 oct. 2026 |
![]() | Unité 2209+DEN | $18,500 | A12108633 | 3 | 4 | — | 19 oct. 2026 |
![]() | Unité 1504 | $5,700 | A12108245 | 1 | 2 | 1 081 pi² | 17 oct. 2026 |
![]() | Unité 306 | $8,500 | A12106372 | 2 | 3 | 1 569 pi² | 15 oct. 2026 |
![]() | Unité 409 | $11,000 | A12106663 | 2 | 3 | — | 15 oct. 2026 |
![]() | Unité 1606 | $8,600$8,700 | A12105281 | 2 | 3 | 1 572 pi² | 12 oct. 2026 |
![]() | Unité 2807+Storage | $5,450 | A12105200 | 1 | 2 | 962 pi² | 12 oct. 2026 |
![]() | Unité 2504 | $6,600 | A12103604 | 1 | 2 | 1 081 pi² | 8 oct. 2026 |
![]() | Unité 1410 | $5,500 | A12100007 | 1 | 2 | — | 7 oct. 2026 |







































