




Девелопер
Melo Group
Архитекта
Arquitectonica
Дизајн ентеријера
Arquitectonica
O nama
Aria on the Bay
488 Northeast 18th Street, Edgewater, FL
"THE HIGHEST LEVEL OF SPLENDOR" While gorgeous residences, breathtaking architecture, and an enviable bay-front location are plenty to make Aria on the Bay special... it’s the many different atmospheres you can explore within Aria that elevate it to the truly exceptional. Play tennis, basketball, and volleyball. Watch the children playing in the playground at Margaret Pace Park just across the street which also guarantees a lifetime of unobstructed views of Biscayne Bay.


Ključni detalji zgrade
$438K – $1.8M
0.64
777–2,365 ft²
648
53
Распоред депозита
20% at Contract
15% - 4 months from contact date
65% Balance at closing
Galerija
Aria on the Bay
Pravno obaveštenje
Slike su samo ilustrativne i možda ne odražavaju stvarni izgled završenog objekta.
Хигхлигхтс
Aria on the Bay
- BUILDING AMENITIES
- 2 CURVED SUNRISE/SUNSET POOL
- HOTTUB OVERLOOKING BISCAYNE BAY
- MOVIE THEATER
- STATE OF THE ART GYM AND YOGA STUDIO
- PRIVATE SPA AND MASSAGE TREATMENT AREA
- BUSINESS CENTER WITH CONFERENCE ROOM AND OFFICES
- BBQ AREA WITH SUMMER KITCHEN FEATURES
- OUTDOOR FIRE PIT WITH CUSTOM SEATING
- GREAT ROOM WITH SOCIAL AREAS INCLUDING FLAT SCREEN TVS AND POOL TABLE
- TEEN LOUNGE AND KIDS PLAYROOM
- VALET PARKING
- HIGH SPEED INTERNET IN ALL SOCIAL AREAS
- RESIDENCE FEATURES
- 9 Ft Height Ceilings
- Porcelain floors throughout
- Just 0.64 HOA that includes Basic cable, Internet, Water, Security, Exterior Insurance
- Modern Kitchen with Italian wood cabinets and White quartz Top
- SS Bosch Appliances
- Luxurious bathrooms with porcelain floors and cabinetry
- Floor to Ceiling Windows
- Water views from 85% of the units and beautiful city views


Dostupni oglasi
Aria on the Bay
| Stan | Cena | MLS # | Spavaće sobe | Kupatila | kv. ft | Datum objave | |
|---|---|---|---|---|---|---|---|
![]() | Jedinica 2205 | $450,0005 days on Market | A12113681 | 1 | 2 | 743 фт² | 27. окт 2026. |
![]() | Jedinica 2603 | $505,000 | A12107799 | 1 | 2 | 759 фт² | 19. окт 2026. |
![]() | Jedinica 4010 | $1,500,000 | A12108314 | 3 | 4 | 1.592 фт² | 17. окт 2026. |
![]() | Jedinica 4310 | $1,475,000 | A12102883 | 3 | 4 | 1.592 фт² | 8. окт 2026. |
![]() | Jedinica 1601 | $740,000 | A12102303 | 2 | 3 | 1.171 фт² | 8. окт 2026. |
![]() | Jedinica 4406 | $739,000 | A12094169 | 1 | 2 | 979 фт² | 1. окт 2026. |
![]() | Jedinica 4805 | $999,999 | A12094345 | 2 | 3 | 1.228 фт² | 23. сеп 2026. |
![]() | Jedinica 2902 | $494,000$499,000 | A12083769 | 1 | 2 | 766 фт² | 4. сеп 2026. |
![]() | Jedinica 3100 | $800,000$795,000 | A12078855 | 2 | 3 | 1.171 фт² | 27. авг 2026. |
![]() | Jedinica 1907 | $612,000$625,000 | A12074669 | 1 | 2 | 979 фт² | 24. авг 2026. |
![]() | Jedinica 1806 | $625,000 | A12047692 | 1 | 2 | 979 фт² | 6. јул 2026. |
![]() | Jedinica 3007 | $635,000 | A12036500 | 1 | 2 | 979 фт² | 13. јун 2026. |
![]() | Jedinica 203 | $3,3504 days on Market | A12114421 | 1 | 2 | 774 фт² | 28. окт 2026. |
![]() | Jedinica 3410 | $10,000 | A12112055 | 2 | 4 | 1.592 фт² | 23. окт 2026. |
![]() | Jedinica 2009 | $5,800$6,500 | A12111602 | 3 | 3 | 1.257 фт² | 22. окт 2026. |
![]() | Jedinica 4905 | $6,000 | A12093820 | 2 | 3 | 1.228 фт² | 20. окт 2026. |
![]() | Jedinica 4509 | $5,500 | A12108640 | 2 | 3 | 1.257 фт² | 18. окт 2026. |
![]() | Jedinica 1107 | $3,700 | A12106415 | 1 | 2 | 758 фт² | 14. окт 2026. |
![]() | Jedinica 2204 | $3,490 | A12104023 | 1 | 2 | 745 фт² | 9. окт 2026. |
![]() | Jedinica 2206 | $4,100$4,500 | A12099888 | 1 | 2 | 1.038 фт² | 2. окт 2026. |
![]() | Jedinica 1504 | $3,500 | A12091643 | 1 | 2 | 745 фт² | 18. сеп 2026. |
![]() | Jedinica 806 | $6,500 | A12080865 | 2 | 3 | — | 31. авг 2026. |
![]() | Jedinica 401 | $4,600$4,750 | A12061024 | 2 | 3 | 1.031 фт² | 30. јул 2026. |
![]() | Jedinica 3210 | $9,500 | A12052230 | 3 | 4 | 1.592 фт² | 13. јул 2026. |













































