




Desenvolvedor
Melo Group
Arquiteto
Arquitectonica
Design de interiores
Arquitectonica
Sobre
Aria on the Bay
488 Northeast 18th Street, Edgewater, FL
"THE HIGHEST LEVEL OF SPLENDOR" While gorgeous residences, breathtaking architecture, and an enviable bay-front location are plenty to make Aria on the Bay special... it’s the many different atmospheres you can explore within Aria that elevate it to the truly exceptional. Play tennis, basketball, and volleyball. Watch the children playing in the playground at Margaret Pace Park just across the street which also guarantees a lifetime of unobstructed views of Biscayne Bay.


Principais Detalhes do Edifício
$438K – $1.8M
0.64
777–2,365 ft²
648
53
Cronograma de Depósito
20% at Contract
15% - 4 months from contact date
65% Balance at closing
Galeria
Aria on the Bay
Aviso Legal
As imagens são apenas ilustrativas e podem não refletir o produto final concluído.
luzes
Aria on the Bay
- BUILDING AMENITIES
- 2 CURVED SUNRISE/SUNSET POOL
- HOTTUB OVERLOOKING BISCAYNE BAY
- MOVIE THEATER
- STATE OF THE ART GYM AND YOGA STUDIO
- PRIVATE SPA AND MASSAGE TREATMENT AREA
- BUSINESS CENTER WITH CONFERENCE ROOM AND OFFICES
- BBQ AREA WITH SUMMER KITCHEN FEATURES
- OUTDOOR FIRE PIT WITH CUSTOM SEATING
- GREAT ROOM WITH SOCIAL AREAS INCLUDING FLAT SCREEN TVS AND POOL TABLE
- TEEN LOUNGE AND KIDS PLAYROOM
- VALET PARKING
- HIGH SPEED INTERNET IN ALL SOCIAL AREAS
- RESIDENCE FEATURES
- 9 Ft Height Ceilings
- Porcelain floors throughout
- Just 0.64 HOA that includes Basic cable, Internet, Water, Security, Exterior Insurance
- Modern Kitchen with Italian wood cabinets and White quartz Top
- SS Bosch Appliances
- Luxurious bathrooms with porcelain floors and cabinetry
- Floor to Ceiling Windows
- Water views from 85% of the units and beautiful city views


Imóveis Disponíveis
Aria on the Bay
| Unidade | Preço | MLS # | Quartos | Banheiros | pés² | Data de Anúncio | |
|---|---|---|---|---|---|---|---|
![]() | Unidade 2205 | $450,0005 days on Market | A12113681 | 1 | 2 | 743 ft² | 27 de out. de 2026 |
![]() | Unidade 2603 | $505,000 | A12107799 | 1 | 2 | 759 ft² | 19 de out. de 2026 |
![]() | Unidade 4010 | $1,500,000 | A12108314 | 3 | 4 | 1.592 ft² | 17 de out. de 2026 |
![]() | Unidade 4310 | $1,475,000 | A12102883 | 3 | 4 | 1.592 ft² | 8 de out. de 2026 |
![]() | Unidade 1601 | $740,000 | A12102303 | 2 | 3 | 1.171 ft² | 8 de out. de 2026 |
![]() | Unidade 4406 | $739,000 | A12094169 | 1 | 2 | 979 ft² | 1 de out. de 2026 |
![]() | Unidade 4805 | $999,999 | A12094345 | 2 | 3 | 1.228 ft² | 23 de set. de 2026 |
![]() | Unidade 2902 | $494,000$499,000 | A12083769 | 1 | 2 | 766 ft² | 4 de set. de 2026 |
![]() | Unidade 3100 | $800,000$795,000 | A12078855 | 2 | 3 | 1.171 ft² | 27 de ago. de 2026 |
![]() | Unidade 1907 | $612,000$625,000 | A12074669 | 1 | 2 | 979 ft² | 24 de ago. de 2026 |
![]() | Unidade 1806 | $625,000 | A12047692 | 1 | 2 | 979 ft² | 6 de jul. de 2026 |
![]() | Unidade 3007 | $635,000 | A12036500 | 1 | 2 | 979 ft² | 13 de jun. de 2026 |
![]() | Unidade 203 | $3,3504 days on Market | A12114421 | 1 | 2 | 774 ft² | 28 de out. de 2026 |
![]() | Unidade 3410 | $10,000 | A12112055 | 2 | 4 | 1.592 ft² | 23 de out. de 2026 |
![]() | Unidade 2009 | $5,800$6,500 | A12111602 | 3 | 3 | 1.257 ft² | 22 de out. de 2026 |
![]() | Unidade 4905 | $6,000 | A12093820 | 2 | 3 | 1.228 ft² | 20 de out. de 2026 |
![]() | Unidade 4509 | $5,500 | A12108640 | 2 | 3 | 1.257 ft² | 18 de out. de 2026 |
![]() | Unidade 1107 | $3,700 | A12106415 | 1 | 2 | 758 ft² | 14 de out. de 2026 |
![]() | Unidade 2204 | $3,490 | A12104023 | 1 | 2 | 745 ft² | 9 de out. de 2026 |
![]() | Unidade 2206 | $4,100$4,500 | A12099888 | 1 | 2 | 1.038 ft² | 2 de out. de 2026 |
![]() | Unidade 1504 | $3,500 | A12091643 | 1 | 2 | 745 ft² | 18 de set. de 2026 |
![]() | Unidade 806 | $6,500 | A12080865 | 2 | 3 | — | 31 de ago. de 2026 |
![]() | Unidade 401 | $4,600$4,750 | A12061024 | 2 | 3 | 1.031 ft² | 30 de jul. de 2026 |
![]() | Unidade 3210 | $9,500 | A12052230 | 3 | 4 | 1.592 ft² | 13 de jul. de 2026 |













































